RX-2
-
00
days
-
00
hours
-
00
minutes
-
00
seconds

About Us
Arkadios Motorsports began with rally enthusiasts passionate about narrating the vibrant story of rallying in Africa. Initially focused on documentaries, Arkadios has transformed into a fully equipped motorsport powerhouse. Celebrated as the “Birthplace of Excellence,” Arkadios Motorsports has built its own rally car and collaborates with aspiring rally legends and young enthusiasts. Our mission is to achieve excellence in rallying, showcasing talent, innovation, and fun. We bridge the gap between seasoned drivers and upcoming talent through educational outreach, aiming for a safe driving environment and new heights in rally racing. Join us and become part of a legacy defined by excellence and a passion for motorsport!
DRIVER CLASSIFICATION
SHELL 2025 AUTOX & AUTOX PLUS CHAMPIONSHIP

- QUAD BIKES
- 2WD NON TURBO CLASS CAR
- SENIOR BUGGY CLASS
- 2WD TURBO CAR CLASS
- 4WD with 35mm RESTRICTOR
- OPEN CLASS
- 4WD NT CAR
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
SHABAZ ANWAR | 1400 | 22 | 20 | 42 | |||||
WAYNE FERNANDES | 1401 | 17 | DNE | 17 |
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
ALTAF GANATRA | 777 | 19 | 22 | 41 | |||||
JOSE SARDINHA | 700 | 20 | 17 | 37 | |||||
TARIQ RASHID | 702 | DNE | 15 | 15 | |||||
GITHENJI KIMAMO | 708 | DNE | 14 | 14 | |||||
JOHN KADIVANE | 707 | 14 | DNE | 14 | |||||
SHEHZANA ANWAR | 705 | 13 | DNE | 13 | |||||
TIMOTHY KINOTI | 709 | DNE | 13 | 13 | |||||
PIUS NJIRU | 703 | DNE | 12 | 12 |
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
IBRAHIM MUGHAL | 401 | 22 | DNE | 22 | |||||
MUAAZ ADIL | 404 | DNF | DNE | 0 |
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
SULEIMAN MUNYA | 1002 | 20 | DNE | 20 |
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
HARPREET SINGH BHOGAL | 1233 | 22 | 17 | 39 | |||||
RAJVEER THETHY | 1200 | DNE | 22 | 22 | |||||
AMAAN GANATRA | 1222 | DNF | 15 | 15 | |||||
GIDEON KIMANI | 1205 | DNE | 14 | 14 | |||||
ISHMAEL AZELI OMBATI | 1201 | DNF | 13 | 13 |
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
NEEL GOHIL | 1395 | 22 | 22 | 44 | |||||
SHAZ ESMAIL | 1333 | 17 | 13 | 30 | |||||
MICHAEL MUTETHIA | 1308 | 14 | 15 | 29 | |||||
CLEMENT MARINI | 1350 | 13 | 14 | 27 | |||||
DANIEL MWANGI | 1350 | DNE | 17 | 17 | |||||
AZFAR MALIK | 1305 | 15 | DNE | 15 | |||||
JOHN KADIVANE | 1310 | DNF | DNF | 0 | |||||
ANKUSH SHAH | 555 | DNE | DNF | 0 | |||||
STEPHANIE KABIE | 1310 | DNE | DNF | 0 |
DRIVER | CAR NO. | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
ABID GANATRA | DBE | DNE | 22 | 22 | |||||
JOSE SARDINHA | DNE | DNE | 17 | 17 |





Motorsport News
Rift 1000 in memory of Jim Heather
In Dec 13-15, Arkadios Motorsport participated in the 800KM in Memory of the late Jim Heather - Hayes.
The Mother Daughter WRC Rally Team
Conquering the WRC2024 all female championship and inspiring the younger generation of women.
Classic Rally
There is no other crazy rally than the Safari Classic Rally. You will either want to do it or not!
Upcoming Rallies
2025 Rally Calendar
RX-2

Organizer
-
RX MOTORSPORT KENYA
Location
- Kenya
- Kenya
Category
The first edition of Rallycross Kenya which was held in July 2022 was viewed by 15,000+ spectators over two days both online and in-person at the Machakos People’s Park.
RX-3
Category
RX-4
Category
RX-3
Category
RX-4
Category

Stay In Touch with our world
You can get a hold of our digital newsletter.


